Click on a mountain's name for that peak's main page. Click any column heading to sort the list.
| Mountain |
Elevation |
Class (1) |
Mountain Range |
CO Rank (2) |
Date Climbed |
Class of Actual Route (3) |
Reached Summit? |
Perceived Difficulty |
| Sneffels, Mt | 14,150 ft | 2+ | San Juan | 28th | Aug 30, 2004 | 3 | Yes | Hard / Exposed |
| Crestone Needle | 14,197 ft | 3 | Sangre de Cristo | 18th | Sep 30, 2007 | 3 | Yes | Hard (4) |
| Pikes Peak | 14,110 ft | 1 | Front | 31st | Aug 19, 1989 | 1 | Yes | Hard |
| Pikes Peak | 14,110 ft | 1 | Front | 31st | Jun 8, 2008 | 1 | Yes | Hard |
| Snowmass Mountain | 14,092 ft | 3 | Elk | 32nd | Jun 26, 2008 | 3 | Yes | Hard (4) |
| Yale, Mt | 14,196 ft | 2 | Sawatch | 21st | Aug 23, 2003 | 2 | Yes | Hard |
| Challenger Point | 14,081 ft | 2+ | Sangre de Cristo | 35th | Jul 17, 2007 | 2+ | Yes | Moderate + |
| Columbia, Mt | 14,073 ft | 2 | Sawatch | 36th | Sep 24, 2005 | 2 | Yes | Moderate + |
| Evans, Mt | 14,264 ft | 2 | Front | 14th | Sep 30, 2006 | 2 | Yes | Moderate + (4) |
| Harvard, Mt | 14,420 ft | 2 | Sawatch | 3rd | Sep 10, 2005 | 2 | Yes | Moderate + |
| Holy Cross, Mt of the | 14,005 ft | 2 | Sawatch | 53rd | Sep 19, 2006 | 2 | Yes | Moderate + |
| Kit Carson Peak | 14,165 ft | 3 | Sangre de Cristo | 23rd | Jul 17, 2007 | 3 | Yes | Moderate + |
| La Plata Peak | 14,336 ft | 2 | Sawatch | 5th | Jun 4, 2006 | 2 | Yes | Moderate + |
| Lindsey, Mt | 14,042 ft | 2+ | Sangre de Cristo | 43rd | Jul 22, 2007 | 3 | Yes | Moderate + |
| Wetterhorn Peak | 14,015 ft | 3 | San Juan | 50th | Aug 28, 2007 | 3 | Yes | Moderate + |
| Antero, Mt | 14,269 ft | 2 | Sawatch | 10th | May 30, 2004 | 2 | No | Moderate (4) |
| Antero, Mt | 14,269 ft | 2 | Sawatch | 10th | Aug 15, 2004 | 2 | Yes | Moderate |
| Belford, Mt | 14,197 ft | 2 | Sawatch | 18th | Sep 18, 2004 | 2 | Yes | Moderate |
| Blanca Peak | 14,345 ft | 2 | Sangre de Cristo | 4th | Sep 2, 2006 | 2 | Yes | Moderate |
| Bross, Mt | 14,172 ft | 1 | Mosquito | 22nd | Sep 3, 2005 | 2 | Yes | Moderate |
| Castle Peak | 14,265 ft | 2 | Elk | 12th | Jul 7, 2007 | 2 | Yes | Moderate |
| Culebra Peak | 14,047 ft | 2 | Sangre de Cristo | 42nd | Jul 2, 2007 | 2 | Yes | Moderate |
| Democrat, Mt | 14,148 ft | 2 | Mosquito | 29th | Sep 3, 2005 | 2 | Yes | Moderate |
| Ellingwood Point | 14,042 ft | 2 | Sangre de Cristo | 43rd | Sep 2, 2006 | 3 | Yes | Moderate |
| Handies Peak | 14,048 ft | 2 | San Juan | 41st | Aug 4, 2003 | 2 | Yes | Moderate |
| Humboldt Peak | 14,064 ft | 2 | Sangre de Cristo | 38th | Aug 5, 2006 | 2 | Yes | Moderate |
| Huron Peak | 14,003 ft | 2 | Sawatch | 54th | Jun 3, 2007 | 2 | Yes | Moderate |
| Lincoln, Mt | 14,286 ft | 1 | Mosquito | 8th | Sep 3, 2005 | 2 | Yes | Moderate |
| Massive, Mt | 14,421 ft | 2 | Sawatch | 2nd | Oct 1, 2005 | 2 | Yes | Moderate |
| Missouri Mountain | 14,067 ft | 2 | Sawatch | 37th | Jul 22, 2006 | 2 | Yes | Moderate |
| Oxford, Mt | 14,153 ft | 2 | Sawatch | 27th | Sep 18, 2004 | 2 | Yes | Moderate |
| Pikes Peak | 14,110 ft | 1 | Front | 31st | Oct 30, 2005 | 2 | No | Moderate (4) |
| Pikes Peak | 14,110 ft | 1 | Front | 31st | Aug 18, 2007 | 2 | Yes | Moderate |
| Pikes Peak | 14,110 ft | 1 | Front | 31st | Jun 15, 2008 | 2 | Yes | Moderate |
| Pikes Peak | 14,110 ft | 1 | Front | 31st | Sep 23, 1989 | 1 | Yes | Moderate |
| Pikes Peak | 14,110 ft | 1 | Front | 31st | Jan 21, 2006 | 2 | No | Moderate (4) |
| Princeton, Mt | 14,197 ft | 2 | Sawatch | 18th | Sep 25, 2001 | 2 | Yes | Moderate |
| Quandary Peak | 14,265 ft | 1 | Tenmile | 12th | Jun 1, 2008 | 2 | Yes | Moderate (4) |
| Red Mountain | 13,908 ft | 2 | Sangre de Cristo | 69th | Jul 2, 2007 | 2 | Yes | Moderate |
| Redcloud Peak | 14,034 ft | 2 | San Juan | 47th | Aug 6, 2003 | 2 | Yes | Moderate |
| Shavano, Mt | 14,229 ft | 2 | Sawatch | 17th | Aug 31, 2003 | 2 | Yes | Moderate |
| Sunshine Peak | 14,001 ft | 2 | San Juan | 55th | Aug 6, 2003 | 2 | Yes | Moderate |
| Tabeguache Peak | 14,155 ft | 2 | Sawatch | 26th | Aug 31, 2003 | 2 | Yes | Moderate |
| Torreys Peak | 14,267 ft | 2 | Front | 11th | Aug 11, 2007 | 3 | Yes | Moderate |
| Torreys Peak | 14,267 ft | 2 | Front | 11th | Aug 28, 2005 | 2 | Yes | Moderate |
| Uncompahgre Peak | 14,309 ft | 2 | San Juan | 6th | Aug 30, 2007 | 2 | Yes | Moderate |
| Bierstadt, Mt | 14,060 ft | 2 | Front | 39th | May 28, 2006 | 2 | Yes | Easier |
| Elbert, Mt | 14,433 ft | 1 | Sawatch | 1st | Aug 21, 2005 | 1 | Yes | Easier |
| Grays Peak | 14,270 ft | 1 | Front | 9th | Jun 23, 2008 | 1 | Yes | Easier |
| Grays Peak | 14,270 ft | 1 | Front | 9th | Aug 28, 2005 | 1 | Yes | Easier |
| Matterhorn Peak | 13,590 ft | 3 | San Juan | 127th | Aug 28, 2007 | 3 | Yes | Easier |
| Quandary Peak | 14,265 ft | 1 | Tenmile | 12th | Aug 13, 2005 | 1 | Yes | Easier |
| San Luis Peak | 14,014 ft | 1 | San Juan | 51st | Sep 1, 2004 | 1 | Yes | Easier |
| Sherman, Mt | 14,036 ft | 2 | Mosquito | 46th | Sep 26, 2004 | 2 | Yes | Easier |
| Capitol Peak | 14,130 ft | 4 | Elk | 30th | (planned 2008) | | | |
| Crestone Peak | 14,294 ft | 3 | Sangre de Cristo | 7th | (planned 2008) | | | |
| El Diente Peak | 14,159 ft | 3 | San Juan | 24th | (planned 2008) | | | |
| Eolus, Mt | 14,083 ft | 3 | San Juan | 33rd | | | | |
| Little Bear Peak | 14,037 ft | 4 | Sangre de Cristo | 45th | | | | |
| Longs Peak | 14,255 ft | 3 | Front | 15th | | | | |
| Maroon Peak | 14,156 ft | 3 | Elk | 25th | | | | |
| Maroon, North Peak | 14,014 ft | 4 | Elk | 51st | | | | |
| Pyramid Peak | 14,018 ft | 4 | Elk | 48th | (planned 2008) | | | |
| Sunlight Peak | 14,059 ft | 4 | San Juan | 40th | | | | |
| Wilson Peak | 14,017 ft | 3 | San Juan | 49th | (planned 2008) | | | |
| Wilson, Mt | 14,246 ft | 4 | San Juan | 16th | (planned 2008) | | | |
| Windom Peak | 14,082 ft | 2+ | San Juan | 34th | | | | |
Number of Distinct 14er Summits Reached is 42
Number of Distinct 13er Summits Reached is 2
|
| |
| (1) |
Class rating of easiest route available on the mountain. This is not always the route chosen for the actual climb.
|
| (2) |
Some references list 54 Colorado fourteeners. CO Rank is based on the ordinal ranking provided by Gerry Roach in "Colorado's Fourteeners: From Hikes to Climbs", which lists 55 Colorado mountains at 14,000 feet or higher.
|
| (3) |
Class rating of actual route followed on this climb. There may be harder or easier routes available on the mountain than the one chosen.
|
| (4) |
Perceived difficulty was impacted by conditions on the mountain, such as snow conditions and/or inclement weather.
|
|